BODY | |||
Construction | Unitized welded steel body, aluminum hood | ||
Final assembly location | Flat Rock, Mich. | ||
POWERTRAIN AND CHASSIS |
|||
ENGINE |
V-6 |
V-8 |
|
Type | 4.0-liter 60-degree V-6 | 4.6-liter 90-degree V-8 with cold air induction | |
Manufacturing location | Cologne, Germany | Romeo, Mich. | |
Configuration | Iron block and aluminum head | Aluminum block and head | |
Intake manifold | Composite shell-welded with internal runner pack | Composite shell-welded single runner, charge motion control valves | |
Exhaust manifold | Cast iron | Cast iron | |
Redline | 6,100 rpm | 6,250 rpm | |
Throttle body | 65-mm single-bore electronic | 55-mm dual-bore electronic | |
Valvetrain | SOHC, 2 valves per cylinder | SOHC, 3 valves per cylinder, variable camshaft timing | |
Valve diameter | Intake: 46.0 mmExhaust: 39.0mm | Intake: 33.8 mmExhaust: 37.5 mm | |
Pistons | Cast aluminum | Hypereutectic aluminum | |
Connecting rods | Forged steel | Cracked powdered metal with floating wristpins | |
Ignition | Distributorless with coil pack | Coil-on-plug, high-thread-insert spark plugs | |
Bore x stroke | 3.95 x 3.32/100.4 x 84.4 mm | 3.55 x 3.54/90.2 x 90.0 mm | |
Displacement | 245 cu. in. / 4,009 cc | 281 cu. in. / 4,606 cc | |
Compression ratio | 9.7:1 | 9.8:1 | |
Engine control system | PCM | PCM | |
Horsepower | 210 @ 5,300 rpm | 315 @ 6,000 rpm – estimated | |
Horsepower per liter | 53 | 68 | |
Torque | 240 lb.-ft. @ 3,500 rpm | 325 lb.-ft. @ 4,250 rpm – estimated | |
Recommended fuel | 87 octane | 87 octane | |
Fuel capacity | 16 gallons | 16 gallons | |
Fuel injection | Electronic returnless sequential | Electronic returnless sequential | |
Oil capacity | 5 quarts with filter | 6 quarts with filter | |
Coolant capacity | 12.5 quarts | 14.2 quarts | |
DRIVETRAIN |
|||
Layout |
Rear-wheel drive |
Rear-wheel drive |
|
TRANSMISSION | |||
Standard |
5-speed manual (Tremec T-5) |
5-speed manual (Tremec 3650) |
|
Gear ratios | |||
1st |
3.75:1 |
3.38:1 |
|
2nd |
2.19:1 |
2.00:1 |
|
3rd |
1.41:1 |
1.32:1 |
|
4th |
1.00:1 |
1.00:1 |
|
5th |
0.72:1 |
0.68:1 |
|
Final Drive |
3.31:1 |
3.55:1 |
|
Optional | |||
1st |
3.22:1 |
3.22:1 |
|
2nd |
2.29:1 |
2.29:1 |
|
3rd |
1.54:1 |
1.54:1 |
|
4th |
1.00:1 |
1.00:1 |
|
5th |
0.71:1 |
0.71:1 |
|
Final Drive |
3.31:1 |
3.31:1 |
SUSPENSION |
||
Front | Reverse-L independent MacPherson strut, 28.6-mm tubular stabilizer bar | Reverse-L independent MacPherson strut, 34-mm tubular stabilizer bar |
Rear | 3-link solid axle with coil springs and Panhard rod and solid stabilizer bar | 3-link solid axle with coil springs, Panhard rod and 20-mm solid stabilizer bar |
STEERING | ||
Type | Rack and pinion with power assist | Rack and pinion with power assist |
Ratio | 15.7:1 | 15.7:1 |
Turning circle curb-to-curb | 33.4 ft. | 37.7 ft. |
BRAKES | ||
Type | Four-wheel power disc brakes with 4-sensor, 4-channel anti-lock braking system (ABS) |
Four-wheel power disc brakes with4-sensor, 4-channel anti-lock braking system (ABS) |
Front | 293 (11.5 in) x 30 mm vented disc, twin-piston 43-mm floating aluminum calipers |
316 (12.4 in) x 30 mm vented disc, twin-piston 43-mm floating aluminum calipers |
Rear | 300 (11.8 in) x 19 mm vented disc, single piston 43 mm floating iron calipers |
300 (11.8 in) x 19 mm vented disc, single piston 43 mm floating iron calipers |
TIRES AND WHEELS (TYPE, SIZE) | ||
Standard | P215/60R17 A/S17 x 7.0-inch painted alum wheels | P235/50WR18 A/S18 x 8.0-inch painted alum wheels |
Optional | 17-inch machined aluminum wheel18-inch painted aluminum wheel 18-inch polished aluminum wheel | P245/45WR18 A/S18-inch polished aluminum wheels 19-inch machined aluminum wheels 19-inch premium painted aluminum wheels |
DIMENSIONS (inches unless otherwise noted) | ||
Coupe |
Convertible |
|
EXTERIOR |
||
Wheelbase | 107.1 | 107.1 |
Overall length | 188.1 | 188.1 |
Overall width | 73.9 | 73.9 |
Overall height | 55.6 | 56.1 |
Track, front/rear | 62.3 / 62.9 | 62.3 / 62.9 |
INTERIOR | ||
Seating capacity | 4 | 4 |
Front headroom | 38.5 | 38.8 |
Front legroom | 42.4 | 42.4 |
Front shoulder room | 55.3 | 55.3 |
Front hip room | 53.4 | 53.4 |
Rear headroom | 34.7 | 36.5 |
Rear legroom | 29.8 | 29.8 |
Rear shoulder room | 51.6 | 45.0 |
Rear hip room | 46.8 | 45.2 |
WEIGHTS AND CAPACITIES |
||
SAE passenger volume | 83.3 cu. ft. | 81.0 cu. ft. |
Cargo volume | 13.4 cu. ft. | 9.6 cu. ft. |
Maximum towing capacity (properly equipped) | 1,000 lbs. | 1,000 lbs. |
FUEL ECONOMY (city/hwy) | 5-speed Automatic | 5-speed Manual |
4.0-liter V-6 | TBD | TBD |
4.6-liter V-8 | TBD | TBD |
BASE CURB WEIGHT (POUNDS) | ||
Manual transmission | 3,401 estimated | 3533 estimated |
Automatic transmission | 3,454 estimated | 3,575 estimated |
Weight distribution (f/r) | 54/45 estimated | 54/46 estimated |
Power-to-weight ratio | TBD | TBD |
Manual transmission | TBD | TBD |
Automatic transmission | TBD | TBD |